Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | |
|---|---|
| Company | Rocket Lab |
| Country | 🇺🇸 USA |
| Status | In Development |
| Vehicle class | Medium |
| Propellant | CH₄ / LOX |
| Reusable | Yes |
| Stages | 2 |
| First flight | 2026 |
| Payload to LEO | 13,000 kgas of [1]Expendable; ~8,000 kg reusable with first-stage return |
| Payload to GTO | — |
| Height | ~40 mas of [1] |
| Liftoff mass | ~481 tas of [1] |
| Success rate | — |
| Total flights | — |
| Cost / kg LEO | — |
| Summary | Rocket Lab's medium-lift reusable rocket targeting the $100B constellation replenishment market. Uses a 'hungry hippo' fairings design that opens at the top rather than traditional clamshell separation. First flight delayed to Q4 2026 after a Jan 2026 propellant tank test anomaly. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.