Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | Nuri (KSLV-II) 🇰🇷 South Korea Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | Electron 🇳🇿 New Zealand / USA Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | |
|---|---|---|---|
| Company | KARI / Hanwha Aerospace | Firefly Aerospace | Rocket Lab |
| Country | 🇰🇷 South Korea | 🇺🇸 USA | 🇳🇿 New Zealand / USA |
| Status | Active | Active | Active |
| Vehicle class | Medium | Small | Small |
| Propellant | RP-1 / LOX (KRE-075 engines all stages) | RP-1 / LOX | RP-1 / LOX |
| Reusable | No | No | Yes |
| Stages | 3 | 2 | 2 |
| First flight | 2021 | 2021 | 2017 |
| Payload to LEO | 2,600 kgas of [1]600 km SSO target orbit ↑ Best | 1,030 kgas of [1]SSO capacity ~630 kg | 300 kgas of [1]~200 kg reusable mode (lower due to propellant reserved for re-entry burn) |
| Payload to GTO | — | — | — |
| Height | 47.2 mas of [1] ↑ Best | 29 mas of [1] | 18 mas of [1] |
| Liftoff mass | 200 tas of [1] ↑ Best | 54 tas of [1] | 13 tas of [1] |
| Success rate | 75%as of [2]3/4 full successes: TF1 (Oct 2021) partial, TF2 (Jun 2022) success, TF3 (May 2023) success, TF4 (Nov 27, 2025 — first Hanwha-led production launch) success | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 | 95.4%as of [2]83/87 orbital successes; 21/21 success rate in 2025 calendar year per Rocket Lab investor release ↑ Best |
| Total flights | 4as of [2] | 7as of [2] | 87as of [2] ↑ Best |
| Cost / kg LEO | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest | ~$25,000/kgas of [1]Based on ~$7.5M list price / 300 kg payload |
| Summary | South Korea's first domestically developed and produced launch vehicle, designed entirely without foreign engine technology. Nuri TF4 (Nov 2025) was the first launch managed by Hanwha Aerospace rather than KARI — marking the transition to commercial operation. KASA (Korea Aerospace Administration) took over programme oversight in 2024. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. | The world's most commercially active small launch vehicle, designed and built in-house at Rocket Lab. Rutherford engines are the first flight-proven engines made with additive manufacturing (metal 3D printing). Booster recovery via parachute and helicopter catch (later transitioned to ocean recovery). |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.