Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | GSLV Mk III (LVM3) 🇮🇳 India Trust: Agency-primaryⓘ Last verified Active · Last updated 2026-06-01Remove × | ||
|---|---|---|---|
| Company | NASA / Boeing | ISRO | Firefly Aerospace |
| Country | 🇺🇸 USA | 🇮🇳 India | 🇺🇸 USA |
| Status | Active | Active | Active |
| Vehicle class | Super Heavy | Heavy | Small |
| Propellant | LH₂ / LOX (RS-25); solid HTPB (SRBs) | Solid (S200 boosters) + UDMH/N₂O₄ (L110) + LH₂/LOX (C25) | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 2 | 3 | 2 |
| First flight | 2022 | 2017 | 2021 |
| Payload to LEO | 95,000 kgas of [1] ↑ Best | 10,000 kgas of [1] | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | 27,000 kgas of [1]Trans-lunar injection (TLI) payload; GTO not a primary design goal ↑ Best | 4,000 kgas of [1] | — |
| Height | 98.1 mas of [1] ↑ Best | 43.43 mas of [1] | 29 mas of [1] |
| Liftoff mass | 2,608 tas of [1] ↑ Best | 643 tas of [1] | 54 tas of [1] |
| Success rate | 100%as of [2]2/2: Artemis I uncrewed (Nov 16, 2022) + Artemis II crewed lunar flyby (Apr 1–10, 2026) ↑ Best | 100%as of [2]10/10 missions since development flight 2014 (D1). Production flights since 2017. ↑ Best | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 2as of [2] | 10as of [2] ↑ Best | 7as of [2] |
| Cost / kg LEO | ~$40,000+/kgas of [3]NASA OIG (2023) estimated $4.1B per Artemis SLS/Orion flight; total program $23B+ development cost | ~$4,500/kgas of [1]Estimated from OneWeb commercial contract ~$450M for 36 satellites (~5 tonne batch to GTO) ↓ Cheapest | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO |
| Summary | NASA's human deep space launch vehicle for the Artemis programme. Uses heritage RS-25 shuttle main engines (4 per flight, expended). Block 1B with Exploration Upper Stage cancelled Feb 2026; Block 1 will fly through Artemis IV at minimum. | India's most powerful rocket. Launched Chandrayaan-3 (Moon lander) in Jul 2023 and OneWeb internet satellites commercially. Renamed LVM3 (Launch Vehicle Mark 3) in 2022. The CE-20 cryogenic engine was entirely ISRO-developed — previously India depended on Russian technology for the GSLV Mk II. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
28 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.