Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | SSLV (Small Satellite Launch Vehicle) 🇮🇳 India Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | ||
|---|---|---|---|
| Company | ISRO / Hindustan Aeronautics Limited | RKTs Progress | Firefly Aerospace |
| Country | 🇮🇳 India | 🇷🇺 Russia | 🇺🇸 USA |
| Status | Active | Active | Active |
| Vehicle class | Small | Medium | Small |
| Propellant | Solid (HTPB, stages 1–3) / MMH-MON3 liquid (velocity trimming module) | RP-1 / LOX | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 4 | 3 | 2 |
| First flight | 2022 | 2026 | 2021 |
| Payload to LEO | 500 kgas of [1]500 km altitude, 35–55° inclination. 300 kg to 500 km SSO. | 18,000 kgas of [1]Uncrewed configuration. ↑ Best | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | — | — | — |
| Height | 34 mas of [1] | 61.9 m (uncrewed) / 65.9 m (crewed variant)as of [1] ↑ Best | 29 mas of [1] |
| Liftoff mass | 120 tas of [1] | 530 tas of [1] ↑ Best | 54 tas of [1] |
| Success rate | 2/3 (67%)as of [1]First flight (Aug 2022) partial failure — satellites reached a lower-than-planned orbit. Second and third flights successful. ↑ Best | — | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 3as of [1] | 1 (suborbital test)as of [1]First flight 2026-04-30 was a suborbital test, not yet a full orbital mission per this source. | 7as of [2] ↑ Best |
| Cost / kg LEO | ₹30–35 crore per launch (~$3.1M–$3.6M)as of [1]Total launch price, not a per-kg figure. | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest |
| Summary | ISRO's small-satellite launcher, designed for quick-turnaround dedicated smallsat missions. Full manufacturing, marketing and launch rights were transferred to Hindustan Aeronautics Limited in June 2025 under a technology-transfer agreement. | Russia's replacement for the Ukrainian-built Zenit, restoring medium-lift capability lost after 2014. Uses the RD-171MV — described as the most powerful liquid-fuel rocket engine in the world — on its first stage, launching from Baikonur. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.