Pick up to 4 launch vehicles to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
The global launch market reached $14.1 billion in 2024 — up 34% since 2021.
| Attribute | SSLV (Small Satellite Launch Vehicle) 🇮🇳 India Trust: Operator-primaryⓘ Last verified Active · Last updated 2026-07-26Remove × | ||
|---|---|---|---|
| Company | ISRO / Hindustan Aeronautics Limited | LandSpace | Firefly Aerospace |
| Country | 🇮🇳 India | 🇨🇳 China | 🇺🇸 USA |
| Status | Active | Active | Active |
| Vehicle class | Small | Medium | Small |
| Propellant | Solid (HTPB, stages 1–3) / MMH-MON3 liquid (velocity trimming module) | CH₄ / LOX (Tianque-12 + Tianque-15 upper stage) | RP-1 / LOX |
| Reusable | No | No | No |
| Stages | 4 | 2 | 2 |
| First flight | 2022 | 2022 | 2021 |
| Payload to LEO | 500 kgas of [1]500 km altitude, 35–55° inclination. 300 kg to 500 km SSO. | 6,000 kgas of [1]SSO capacity ~4,000 kg ↑ Best | 1,030 kgas of [1]SSO capacity ~630 kg |
| Payload to GTO | — | — | — |
| Height | 34 mas of [1] | 49.5 mas of [1] ↑ Best | 29 mas of [1] |
| Liftoff mass | 120 tas of [1] | 219 tas of [1] ↑ Best | 54 tas of [1] |
| Success rate | 2/3 (67%)as of [1]First flight (Aug 2022) partial failure — satellites reached a lower-than-planned orbit. Second and third flights successful. ↑ Best | 75%as of [2]3/4 full successes; ZQ-2 Y1 (Dec 2022) reached orbit on stage 1 but 2nd stage failed; ZQ-2 Y2 (Jul 2023) SUCCESS — world's first methane-fueled rocket to reach orbit | 43%as of [2]3/7 full successes (FLTA003 Jul 2023, FLTA005 Dec 2024, FLTA007 Mar 2026) + 2 partial successes + 2 failures through FLTA007 |
| Total flights | 3as of [1] | 4as of [2] | 7as of [2] ↑ Best |
| Cost / kg LEO | ₹30–35 crore per launch (~$3.1M–$3.6M)as of [1]Total launch price, not a per-kg figure. | — | ~$14,500/kgas of [1]Based on ~$15M list price / 1,030 kg LEO ↓ Cheapest |
| Summary | ISRO's small-satellite launcher, designed for quick-turnaround dedicated smallsat missions. Full manufacturing, marketing and launch rights were transferred to Hindustan Aeronautics Limited in June 2025 under a technology-transfer agreement. | The world's first methane-fueled rocket to achieve orbit (July 12, 2023), beating SpaceX Starship to that milestone. A commercial Chinese rocket built by LandSpace with vertically-integrated methane propulsion — the same propellant strategy as Starship, Neutron, and Terran R. | Firefly Aerospace's two-stage small-lift rocket powered by four Reaver engines at sea level and one Lightning engine in vacuum. Also provides launch services for NASA's CLPS programme (Blue Ghost lander launched on Falcon 9). FLTA007 'Stairway to Seven' succeeded Mar 11, 2026. |
48 launch vehicles across 10 countries — active, retired, and in development — with primary-source citations from manufacturer user guides and agency press kits. Pure URL state: bookmark or share the link and the comparison reproduces exactly.