Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Alcantara Launch Center 🇧🇷 Brazil Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Wallops Flight Facility 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Brazilian Air Force (FAB) / Agência Espacial Brasileira (AEB) | Jacksonville Aviation Authority | NASA |
| Ownership | Government | Public-Private | Public-Private |
| Region | 🇧🇷 Brazil | 🇺🇸 United States | 🇺🇸 United States |
| Launch pads | 1 (CLA mobile launch vehicle; VLM-1 pad under development)as of [1] | — | 2 orbital (Pad 0A Antares, Pad 0B Minotaur-C)as of [1] ↑ Most pads |
| Annual launches | 0–1 (first orbital launch pending)as of [1]Sounding rockets operational; VLM-1 orbital debut targeted 2027 | 0-2 | 6–10as of [1]Includes Antares/Cygnus cargo + sounding rocket campaigns |
| Max payload (LEO) | ~150 kg to SSO (VLM-1 target)as of [1]Near-equatorial location (2.3°S) provides ~460 m/s velocity bonus for GTO missions | — | 8,000 kg to LEO (Antares 230+)as of [1] ↑ Highest capacity |
| First operational launch | 1990-11-21as of [1]VS-30 sounding rocket; first orbital attempt VLS-1 1997 (pad explosion); new era with VLM-1 | 2010 | 1945-06-27as of [1]First Wallops Island V-2/WAC Corporal test; orbital launches began 1961 |
| Regulatory regime | AEB regulatory framework; 2019 U.S.–Brazil Technology Safeguards Agreement enables U.S.-origin payload launches | FAA-AST Launch Site Operator License (horizontal launch only) | NASA range + FAA-AST Part 450 commercial license under MARS operating agreement |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).