Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Alcantara Launch Center 🇧🇷 Brazil Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Naro Space Center 🇰🇷 South Korea Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Brazilian Air Force (FAB) / Agência Espacial Brasileira (AEB) | KARI (Korea Aerospace Research Institute) | SaxaVord Spaceport Ltd |
| Ownership | Government | Government | Private |
| Region | 🇧🇷 Brazil | 🇰🇷 South Korea | 🇬🇧 United Kingdom |
| Launch pads | 1 (CLA mobile launch vehicle; VLM-1 pad under development)as of [1] ↑ Most pads | 1 (KSLV-II/Nuri launch pad; KSLV-III pad planned)as of [1] | — |
| Annual launches | 0–1 (first orbital launch pending)as of [1]Sounding rockets operational; VLM-1 orbital debut targeted 2027 | 2–3as of [1] | 0 |
| Max payload (LEO) | ~150 kg to SSO (VLM-1 target)as of [1]Near-equatorial location (2.3°S) provides ~460 m/s velocity bonus for GTO missions | 1,500 kg to 500 km SSO (Nuri KSLV-II)as of [1] ↑ Highest capacity | — |
| First operational launch | 1990-11-21as of [1]VS-30 sounding rocket; first orbital attempt VLS-1 1997 (pad explosion); new era with VLM-1 | 2009-08-25as of [1]KSLV-1 first attempt (partially successful); first successful Korean orbital launch 2022-06-21 (Nuri) | 2022 |
| Regulatory regime | AEB regulatory framework; 2019 U.S.–Brazil Technology Safeguards Agreement enables U.S.-origin payload launches | KASA (Korea AeroSpace Administration, established May 2024) / MSIT | UK CAA under the Space Industry Act 2018 + Space Industry Regulations 2021 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).