Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Naro Space Center 🇰🇷 South Korea Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Operator | Andoya Space | KARI (Korea Aerospace Research Institute) | Russian Aerospace Forces (VKS) |
| Ownership | State Enterprise | Government | Military |
| Region | 🇳🇴 Norway | 🇰🇷 South Korea | 🇷🇺 Russia |
| Launch pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] | 1 (KSLV-II/Nuri launch pad; KSLV-III pad planned)as of [1] | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 2–3as of [1] | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | 1,500 kg to 500 km SSO (Nuri KSLV-II)as of [1] ↑ Highest capacity | 24,500 kg to LEO (Angara A5)as of [1] |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 2009-08-25as of [1]KSLV-1 first attempt (partially successful); first successful Korean orbital launch 2022-06-21 (Nuri) | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | KASA (Korea AeroSpace Administration, established May 2024) / MSIT | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).