Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Palmachim Airbase 🇮🇱 Israel Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Uchinoura Space Center 🇯🇵 Japan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Operator | Andoya Space | Israel Defense Forces / Israel Aerospace Industries | JAXA |
| Ownership | State Enterprise | Military | Government |
| Region | 🇳🇴 Norway | 🇮🇱 Israel | 🇯🇵 Japan |
| Launch pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] ↑ Most pads | 1 active (classified IAF facility)as of [1] | 1 orbital (M-V pad, reconfigured for Epsilon-S)as of [1] |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 1–2as of [1] | 1–2as of [1] |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | ~350 kg to retrograde LEO (Shavit-2)as of [1]Launches westward over Mediterranean due to geopolitical overflight constraints; unusual retrograde orbit ↑ Highest capacity | 700 kg to SSO (Epsilon-S target)as of [1]Epsilon-S return-to-flight following 2022 failure under investigation |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 1988-09-19as of [2]Ofeq-1 — Israel's first satellite; first nation ever to launch into retrograde orbit from a dedicated national site | 1970-02-11as of [1]Ohsumi — Japan's first satellite; first satellite launched by a non-superpower |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | Israel Space Agency (ISA) civil oversight; Ministry of Defense controls dual-use launches and Ofeq reconnaissance program | MEXT / Cabinet Office Space Activities Act (2018, amended 2023) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).