Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | Andoya Space | Relativity Space | Highlands and Islands Enterprise / Orbex |
| Ownership | State Enterprise | Private | Public-Private |
| Region | 🇳🇴 Norway | 🇺🇸 United States | 🇬🇧 United Kingdom |
| Launch pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] ↑ Most pads | — | — |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 1-3 | 0 |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 ↑ Highest capacity | — | — |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 2019 | 2023 |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | U.S. Space Force Eastern Range + FAA-AST Part 450 vehicle license | UK CAA under the Space Industry Act 2018; planning consent granted Aug 2022 by Highland Council |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).