Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-12Trust: Operator-primaryⓘ Last verified Remove × | Etlaq Spaceport 🇴🇲 Oman Active · Last updated 2026-06-12Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Andoya Space | Sea Launch AG (consortium) | National Aerospace Services Company (NASCOM) |
| Ownership | State Enterprise | International Consortium | Private |
| Region | 🇳🇴 Norway | 🌍 International (sea-based) | 🇴🇲 Oman |
| Launch pads | 2 sounding rocket rails; 1 orbital pad (Spectrum — first flight March 2025)as of [1] ↑ Most pads | — | — |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 0 | 1-5 (experimental) |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 ↑ Highest capacity | — | — |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 1995 | 2024-12-04as of [1]Duqm-1 experimental suborbital launch — first from a MENA commercial spaceport |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | FAA-AST commercial launch licence (US); flag-state regulation for marine operations | Oman Civil Aviation Authority — Civil Aviation Directive CAD 5-01 (October 2025): evidence-based safety case, launch-window approvals in as little as 45 days, no annual cap per provider or spaceport |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).