Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Naro Space Center 🇰🇷 South Korea Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Andoya Space | Maritime Launch Services Ltd. (TSX-V: MAXC) | KARI (Korea Aerospace Research Institute) |
| Ownership | State Enterprise | Private | Government |
| Region | 🇳🇴 Norway | 🇨🇦 Canada | 🇰🇷 South Korea |
| Launch pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] ↑ Most pads | — | 1 (KSLV-II/Nuri launch pad; KSLV-III pad planned)as of [1] |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 0 (target 1–3 by 2028) ↑ Most active | 2–3as of [1] |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | — | 1,500 kg to 500 km SSO (Nuri KSLV-II)as of [1] ↑ Highest capacity |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 2023 | 2009-08-25as of [1]KSLV-1 first attempt (partially successful); first successful Korean orbital launch 2022-06-21 (Nuri) |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | Transport Canada / Canadian Space Agency (CSA) / NAV CANADA — Canada's first commercial orbital launch regulatory regime, still being codified | KASA (Korea AeroSpace Administration, established May 2024) / MSIT |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).