Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Guiana Space Centre 🇫🇷 France Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Andoya Space | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces | ESA / CNES |
| Ownership | State Enterprise | Military | International Consortium |
| Region | 🇳🇴 Norway | 🇷🇺 Russia | 🇫🇷 France |
| Launch pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] | — | 3 (ELA-4 Ariane 6, ZLV Vega-C, ELS Soyuz-retired 2022)as of [1] ↑ Most pads |
| Annual launches | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 0 | 4–8as of [1]Ariane 6 cadence ramping post-2024 return-to-flight; Vega-C return TBD |
| Max payload (LEO) | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | — | 10,735 kg to GTO (Ariane 6.4, dual-payload)as of [2] ↑ Highest capacity |
| First operational launch | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 1999 | 1968-04-09as of [1]First Véronique sounding rocket; first orbital launch 1979-12-24 (Ariane 1, CAT-01) |
| Regulatory regime | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 | ESA Convention + French Space Operations Act (LOS, 2008) under CNES oversight |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).