Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Baikonur Cosmodrome 🇰🇿 Kazakhstan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Roscosmos | Russian Aerospace Forces (VKS) | BRIN (National Research and Innovation Agency) / former LAPAN |
| Ownership | International Consortium | Military | Government |
| Region | 🇰🇿 Kazakhstan | 🇷🇺 Russia | 🇮🇩 Indonesia |
| Launch pads | 9 active (Soyuz-2 × 3, Proton-M × 2, Zenit × 1, Zenith-3SLB, and reserve pads)as of [1]Many historic pads retired; total complex has 52 pads historically | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | — |
| Annual launches | ~15as of [1] | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | 0 |
| Max payload (LEO) | 22,800 kg to LEO (Proton-M)as of [1] | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity | — |
| First operational launch | 1957-10-04as of [1]Sputnik 1 — first artificial Earth satellite ever launched | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 2006 |
| Regulatory regime | Roscosmos (lease through 2050) / Kazakhstan KazCosmos co-oversight under 1994 lease agreement | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | Indonesian Aerospace Law (Law 21/2013); BRIN under Presidential Regulation. No active launch-licensing regime — would require new statute. |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).