Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Baikonur Cosmodrome 🇰🇿 Kazakhstan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Satish Dhawan Space Centre 🇮🇳 India Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Roscosmos | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces | ISRO |
| Ownership | International Consortium | Military | Government |
| Region | 🇰🇿 Kazakhstan | 🇷🇺 Russia | 🇮🇳 India |
| Launch pads | 9 active (Soyuz-2 × 3, Proton-M × 2, Zenit × 1, Zenith-3SLB, and reserve pads)as of [1]Many historic pads retired; total complex has 52 pads historically ↑ Most pads | — | 3 (FLP PSLV; SLP GSLV Mk II; ULP LVM3/Gaganyaan)as of [1] |
| Annual launches | ~15as of [1] | 0 | 5–8as of [1] |
| Max payload (LEO) | 22,800 kg to LEO (Proton-M)as of [1] | — | 8,000 kg to LEO (LVM3 / GSLV Mk III)as of [1] ↑ Highest capacity |
| First operational launch | 1957-10-04as of [1]Sputnik 1 — first artificial Earth satellite ever launched | 1999 | 1979-08-10as of [1]Rohini Technology Payload on SLV-3 — India's first orbital launch |
| Regulatory regime | Roscosmos (lease through 2050) / Kazakhstan KazCosmos co-oversight under 1994 lease agreement | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 | IN-SPACe (Indian National Space Promotion and Authorization Centre) under Department of Space |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).