Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Xichang Satellite Launch Center 🇨🇳 China Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | BRIN (National Research and Innovation Agency) / former LAPAN | CNSA / PLA Strategic Support Force | Andoya Space |
| Ownership | Government | Military | State Enterprise |
| Region | 🇮🇩 Indonesia | 🇨🇳 China | 🇳🇴 Norway |
| Launch pads | — | 3 active (LC-2, LC-3 Long March 3A/3B/3C; LC-4 Long March 3B upgrades)as of [1] ↑ Most pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] |
| Annual launches | 0 | ~15as of [1] | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 |
| Max payload (LEO) | — | 11,500 kg to GTO (Long March 3B/E)as of [1] ↑ Highest capacity | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 |
| First operational launch | 2006 | 1984-01-29as of [1]China's first GTO orbital launch; first commercial GEO satellite (AsiaSat-1) 1990 | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s |
| Regulatory regime | Indonesian Aerospace Law (Law 21/2013); BRIN under Presidential Regulation. No active launch-licensing regime — would require new statute. | Chinese State Administration of Science, Technology and Industry for National Defence (SASTIND) | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).