Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|
| Operator | Gilmour Space Technologies | United States Space Force |
| Ownership | Private | Military |
| Region | 🇦🇺 Australia | 🇺🇸 United States |
| Launch pads | — | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] ↑ Most pads |
| Annual launches | 0-2 | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX ↑ Most active |
| Max payload (LEO) | — | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity |
| First operational launch | 2022 | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 |
| Regulatory regime | Australian Space Agency under Space (Launches and Returns) Act 2018 | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).