Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|
| Operator | Blue Origin | Rocket Lab |
| Ownership | Private | Private |
| Region | 🇺🇸 United States | 🇳🇿 New Zealand |
| Launch pads | — | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads |
| Annual launches | 0 | 10–12 (Electron)as of [1] |
| Max payload (LEO) | — | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity |
| First operational launch | 1962 | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 |
| Regulatory regime | U.S. Space Force Eastern Range + FAA-AST Part 450 vehicle license | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).