Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | ||
|---|---|---|
| Operator | Blue Origin | Atlantic Spaceport Consortium (ASC) |
| Ownership | Private | Public-Private |
| Region | 🇺🇸 United States | 🇵🇹 Portugal |
| Launch pads | — | — |
| Annual launches | 0 | 0 |
| Max payload (LEO) | — | — |
| First operational launch | 1962 | 2025 |
| Regulatory regime | U.S. Space Force Eastern Range + FAA-AST Part 450 vehicle license | Portuguese Space Agency (Portugal Space) + ANACOM, under Decree-Law 16/2019 (Space Activities Act) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).