Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Cape Canaveral Space Force Station 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | United States Space Force | United States Space Force |
| Ownership | Military | Military |
| Region | 🇺🇸 United States | 🇺🇸 United States |
| Launch pads | 4 active (SLC-40, SLC-41, SLC-37B, SLC-16 standby)as of [1] ↑ Most pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] |
| Annual launches | ~40as of [1]Includes SpaceX SLC-40 Falcon 9 + ULA SLC-41 Atlas V operations | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX |
| Max payload (LEO) | 22,800 kg to LEO (Falcon 9 Block 5)as of [2] ↑ Highest capacity | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] |
| First operational launch | 1950-07-24as of [1]Bumper 8 — first launch from Cape Canaveral | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 |
| Regulatory regime | U.S. Space Force Eastern Range + FAA-AST Part 450 for commercial operators | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).