Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Etlaq Spaceport 🇴🇲 Oman Active · Last updated 2026-06-12Trust: Operator-primaryⓘ Last verified Remove × | Guiana Space Centre 🇫🇷 France Active · Last updated 2026-06-28Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | National Aerospace Services Company (NASCOM) | ESA / CNES | Sutherland Spaceport Ltd (wound up); Highlands and Islands Enterprise landlord |
| Ownership | Private | International Consortium | Public-Private |
| Region | 🇴🇲 Oman | 🇫🇷 France | 🇬🇧 United Kingdom |
| Launch pads | — | 3 (ELA-4 Ariane 6, ZLV Vega-C, ELS Soyuz-retired 2022)as of [1] ↑ Most pads | — |
| Annual launches | 1-5 (experimental) | 4 Ariane 6 in 2025; 6–8 planned for 2026as of [3]2026 plan includes first Ariane 64 (flew Feb 2026 with Amazon Leo satellites); Vega-C cadence additional ↑ Most active | 0 |
| Max payload (LEO) | — | 10,735 kg to GTO (Ariane 6.4, dual-payload)as of [2] ↑ Highest capacity | — |
| First operational launch | 2024-12-04as of [1]Duqm-1 experimental suborbital launch — first from a MENA commercial spaceport | 1968-04-09as of [1]First Véronique sounding rocket; first orbital launch 1979-12-24 (Ariane 1, CAT-01) | 2023 |
| Regulatory regime | Oman Civil Aviation Authority — Civil Aviation Directive CAD 5-01 (October 2025): evidence-based safety case, launch-window approvals in as little as 45 days, no annual cap per provider or spaceport | ESA Convention + French Space Operations Act (LOS, 2008) under CNES oversight | UK CAA under the Space Industry Act 2018; planning consent granted Aug 2022 by Highland Council |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).