Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Guiana Space Centre 🇫🇷 France Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | ESA / CNES | Vietnam Academy of Science and Technology (VAST) / Vietnam National Space Center (VNSC) | Russian Aerospace Forces (VKS) |
| Ownership | International Consortium | Government | Military |
| Region | 🇫🇷 France | 🇻🇳 Vietnam | 🇷🇺 Russia |
| Launch pads | 3 (ELA-4 Ariane 6, ZLV Vega-C, ELS Soyuz-retired 2022)as of [1] | — | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads |
| Annual launches | 4–8as of [1]Ariane 6 cadence ramping post-2024 return-to-flight; Vega-C return TBD | 0 | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests |
| Max payload (LEO) | 10,735 kg to GTO (Ariane 6.4, dual-payload)as of [2] | — | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity |
| First operational launch | 1968-04-09as of [1]First Véronique sounding rocket; first orbital launch 1979-12-24 (Ariane 1, CAT-01) | 2024 | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch |
| Regulatory regime | ESA Convention + French Space Operations Act (LOS, 2008) under CNES oversight | Vietnam Law on Atomic Energy and pending space-activity legislation; no current orbital-launch licensing framework — would require new statute | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).