Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Jiuquan Satellite Launch Center 🇨🇳 China Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Palmachim Airbase 🇮🇱 Israel Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | CNSA / PLA Strategic Support Force | Israel Defense Forces / Israel Aerospace Industries | Camden County (project canceled) |
| Ownership | Military | Military | Government |
| Region | 🇨🇳 China | 🇮🇱 Israel | 🇺🇸 United States |
| Launch pads | 4 active (SLS-1, SLS-2 Long March 2C/4; LC-43 crewed Shenzhou; LC-43/921 Long March 2F)as of [1] ↑ Most pads | 1 active (classified IAF facility)as of [1] | — |
| Annual launches | ~20as of [1] | 1–2as of [1] | 0 |
| Max payload (LEO) | 8,500 kg to LEO (Long March 2F)as of [1] ↑ Highest capacity | ~350 kg to retrograde LEO (Shavit-2)as of [1]Launches westward over Mediterranean due to geopolitical overflight constraints; unusual retrograde orbit | — |
| First operational launch | 1970-04-24as of [1]Dong Fang Hong 1 — China's first satellite; first orbital launch from Jiuquan | 1988-09-19as of [2]Ofeq-1 — Israel's first satellite; first nation ever to launch into retrograde orbit from a dedicated national site | 2015 |
| Regulatory regime | Chinese State Administration of Science, Technology and Industry for National Defence (SASTIND) | Israel Space Agency (ISA) civil oversight; Ministry of Defense controls dual-use launches and Ofeq reconnaissance program | FAA-AST Launch Site Operator License (lapsed); CEQA-equivalent environmental review process never completed for orbital operations |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).