Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Satish Dhawan Space Centre 🇮🇳 India Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|
| Operator | Saudi Space Agency (SSA) + King Abdulaziz City for Science and Technology (KACST) | ISRO |
| Ownership | Government | Government |
| Region | 🇸🇦 Saudi Arabia | 🇮🇳 India |
| Launch pads | — | 3 (FLP PSLV; SLP GSLV Mk II; ULP LVM3/Gaganyaan)as of [1] ↑ Most pads |
| Annual launches | 0 (planned) | 5–8as of [1] |
| Max payload (LEO) | — | 8,000 kg to LEO (LVM3 / GSLV Mk III)as of [1] ↑ Highest capacity |
| First operational launch | 2018 | 1979-08-10as of [1]Rohini Technology Payload on SLV-3 — India's first orbital launch |
| Regulatory regime | Communications, Space and Technology Commission (CST) civil licensing (established 2024) | IN-SPACe (Indian National Space Promotion and Authorization Centre) under Department of Space |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).