Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Esrange Space Center 🇸🇪 Sweden Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|---|
| Operator | NASA | Andoya Space | Swedish Space Corporation (SSC) |
| Ownership | Government | State Enterprise | State Enterprise |
| Region | 🇺🇸 United States | 🇳🇴 Norway | 🇸🇪 Sweden |
| Launch pads | 2 active (LC-39A, LC-39B)as of [1] ↑ Most pads | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] | 1 orbital pad (under development; multiple sounding rocket launch rails)as of [1] |
| Annual launches | ~40as of [1]Combined NASA + SpaceX cadence from LC-39A and LC-39B | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | 8–12 suborbitalas of [1]Orbital capacity ~100 kg planned for 2027; SSC orbital pad construction ongoing |
| Max payload (LEO) | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | suborbital only (historical); ~100 kg to SSO planned 2027as of [1] ↑ Highest capacity |
| First operational launch | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 1966-11-19as of [1]First Nike-Cajun sounding rocket from Esrange; first European orbital launch site when orbital pad opens |
| Regulatory regime | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | Swedish Space Act (1982:963) + Swedish National Space Agency; EU/EASA airspace coordination |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).