Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-12Trust: Agency-primaryⓘ Last verified Remove × | Bowen Orbital Spaceport 🇦🇺 Australia Active · Last updated 2026-06-12Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | NASA | ISRO | Gilmour Space Technologies |
| Ownership | Government | Government | Private |
| Region | 🇺🇸 United States | 🇮🇳 India | 🇦🇺 Australia |
| Launch pads | 2 active (LC-39A, LC-39B)as of [1] ↑ Most pads | — | — |
| Annual launches | 109 combined KSC + CCSFS in 2025 (record)as of [3]101 of the 109 were Falcon 9/Heavy. Shotwell guidance is ~140–145 Falcon launches in 2026; ~75 Falcon-family flown (74 Falcon 9 + 1 Falcon Heavy) by June 25, 2026 — most from the Space Coast ↑ Most active | 0 | 0-2 |
| Max payload (LEO) | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] ↑ Highest capacity | — | — |
| First operational launch | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A | 2025 | 2025-07-30as of [1]Eris TestFlight 1 — first orbital launch attempt by an Australian-made rocket from Australian soil; failed ~14 s after liftoff |
| Regulatory regime | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range | IN-SPACe (Indian National Space Promotion and Authorization Centre) | Australian Space Agency under Space (Launches and Returns) Act 2018 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).