Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | NASA | Rocket Lab |
| Ownership | Government | Private |
| Region | 🇺🇸 United States | 🇳🇿 New Zealand |
| Launch pads | 2 active (LC-39A, LC-39B)as of [1] ↑ Most pads | 2 (LC-1A, LC-1B)as of [1] |
| Annual launches | ~40as of [1]Combined NASA + SpaceX cadence from LC-39A and LC-39B | 10–12 (Electron)as of [1] |
| Max payload (LEO) | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity |
| First operational launch | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 |
| Regulatory regime | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).