Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Alcantara Launch Center 🇧🇷 Brazil Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | Southern Launch / Koonibba Community Aboriginal Corporation | Brazilian Air Force (FAB) / Agência Espacial Brasileira (AEB) | ISRO |
| Ownership | Public-Private | Government | Government |
| Region | 🇦🇺 Australia | 🇧🇷 Brazil | 🇮🇳 India |
| Launch pads | — | 1 (CLA mobile launch vehicle; VLM-1 pad under development)as of [1] ↑ Most pads | — |
| Annual launches | 2-5 ↑ Most active | 0–1 (first orbital launch pending)as of [1]Sounding rockets operational; VLM-1 orbital debut targeted 2027 | 0 |
| Max payload (LEO) | — | ~150 kg to SSO (VLM-1 target)as of [1]Near-equatorial location (2.3°S) provides ~460 m/s velocity bonus for GTO missions ↑ Highest capacity | — |
| First operational launch | 2020 | 1990-11-21as of [1]VS-30 sounding rocket; first orbital attempt VLS-1 1997 (pad explosion); new era with VLM-1 | 2025 |
| Regulatory regime | Australian Space Agency under Space (Launches and Returns) Act 2018 | AEB regulatory framework; 2019 U.S.–Brazil Technology Safeguards Agreement enables U.S.-origin payload launches | IN-SPACe (Indian National Space Promotion and Authorization Centre) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).