Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Wallops Flight Facility 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | ISRO | NASA | Equatorial Launch Australia (ELA) |
| Ownership | Government | Public-Private | Private |
| Region | 🇮🇳 India | 🇺🇸 United States | 🇦🇺 Australia |
| Launch pads | — | 2 orbital (Pad 0A Antares, Pad 0B Minotaur-C)as of [1] ↑ Most pads | — |
| Annual launches | 0 | 6–10as of [1]Includes Antares/Cygnus cargo + sounding rocket campaigns | 1-3 |
| Max payload (LEO) | — | 8,000 kg to LEO (Antares 230+)as of [1] ↑ Highest capacity | — |
| First operational launch | 2025 | 1945-06-27as of [1]First Wallops Island V-2/WAC Corporal test; orbital launches began 1961 | 2019 |
| Regulatory regime | IN-SPACe (Indian National Space Promotion and Authorization Centre) | NASA range + FAA-AST Part 450 commercial license under MARS operating agreement | Australian Space Agency under Space (Launches and Returns) Act 2018 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).