Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Naro Space Center 🇰🇷 South Korea Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Starbase Boca Chica 🇺🇸 United States Active · Last updated 2026-06-28Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Spaceport Cornwall / Cornwall Council | KARI (Korea Aerospace Research Institute) | SpaceX |
| Ownership | Public-Private | Government | Private |
| Region | 🇬🇧 United Kingdom | 🇰🇷 South Korea | 🇺🇸 United States |
| Launch pads | — | 1 (KSLV-II/Nuri launch pad; KSLV-III pad planned)as of [1] | 2 (Pad A and Pad B/OLP-2 both operational)as of [3] ↑ Most pads |
| Annual launches | 0-1 | 2–3as of [1] | Up to 25 Starship flights/yr (FAA cap)as of [3]FAA approval May 2025 raised cap from 5 to 25 flights/yr; 12 integrated flights flown total through Flight 12 (2026-05-22, V3 debut) |
| Max payload (LEO) | — | 1,500 kg to 500 km SSO (Nuri KSLV-II)as of [1] ↑ Highest capacity | 100,000+ kg to LEO (Starship target, fully reusable)as of [1]150,000 kg expendable; fully reusable figure TBC pending HLS missions |
| First operational launch | 2021 | 2009-08-25as of [1]KSLV-1 first attempt (partially successful); first successful Korean orbital launch 2022-06-21 (Nuri) | 2023-04-20as of [1]Starship IFT-1 — first integrated flight test; vehicle lost at stage separation |
| Regulatory regime | UK CAA under the Space Industry Act 2018; horizontal-launch range license (2022) | KASA (Korea AeroSpace Administration, established May 2024) / MSIT | FAA-AST Part 450 vehicle operator license + site-specific Environmental Assessment / PEA |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).