Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | Russian Aerospace Forces (VKS) | Rocket Lab |
| Ownership | Military | Private |
| Region | 🇷🇺 Russia | 🇳🇿 New Zealand |
| Launch pads | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | 2 (LC-1A, LC-1B)as of [1] |
| Annual launches | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | 10–12 (Electron)as of [1] |
| Max payload (LEO) | 24,500 kg to LEO (Angara A5)as of [1] | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity |
| First operational launch | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 |
| Regulatory regime | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).