Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Etlaq Spaceport 🇴🇲 Oman Active · Last updated 2026-06-12Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Russian Aerospace Forces (VKS) | Iranian Space Agency (ISA) / IRGC Aerospace Force | National Aerospace Services Company (NASCOM) |
| Ownership | Military | Military | Private |
| Region | 🇷🇺 Russia | 🇮🇷 Iran | 🇴🇲 Oman |
| Launch pads | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | — | — |
| Annual launches | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | 1-3 | 1-5 (experimental) |
| Max payload (LEO) | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity | — | — |
| First operational launch | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 2008 | 2024-12-04as of [1]Duqm-1 experimental suborbital launch — first from a MENA commercial spaceport |
| Regulatory regime | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | Iranian Space Agency (ISA) civil; IRGC Aerospace Force military; subject to UN Security Council Resolution 2231 missile-technology restrictions and US OFAC / EU sanctions blocking all Western commercial engagement | Oman Civil Aviation Authority — Civil Aviation Directive CAD 5-01 (October 2025): evidence-based safety case, launch-window approvals in as little as 45 days, no annual cap per provider or spaceport |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).