Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Starbase Boca Chica 🇺🇸 United States Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Russian Aerospace Forces (VKS) | SpaceX | Royal Australian Air Force / Defence Science & Technology Group |
| Ownership | Military | Private | Military |
| Region | 🇷🇺 Russia | 🇺🇸 United States | 🇦🇺 Australia |
| Launch pads | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | 1 (Orbital Launch Mount A); second pad under constructionas of [1] | — |
| Annual launches | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | 6–8 IFTs (2025 rate target)as of [2]IFT-1 through IFT-7 conducted 2023–2025; production cadence increasing ↑ Most active | 5-10 |
| Max payload (LEO) | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity | 100,000+ kg to LEO (Starship target, fully reusable)as of [1]150,000 kg expendable; fully reusable figure TBC pending HLS missions | — |
| First operational launch | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 2023-04-20as of [1]Starship IFT-1 — first integrated flight test; vehicle lost at stage separation | 1947 |
| Regulatory regime | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | FAA-AST Part 450 vehicle operator license + site-specific Environmental Assessment / PEA | Australian Defence Act; Space (Launches and Returns) Act 2018 for civil flights |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).