Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Russian Aerospace Forces (VKS) | United States Space Force | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces |
| Ownership | Military | Military | Military |
| Region | 🇷🇺 Russia | 🇺🇸 United States | 🇷🇺 Russia |
| Launch pads | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] | — |
| Annual launches | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX | 0 |
| Max payload (LEO) | 24,500 kg to LEO (Angara A5)as of [1] | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity | — |
| First operational launch | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 | 1999 |
| Regulatory regime | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).