Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Kennedy Space Center 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|
| Operator | Relativity Space | NASA |
| Ownership | Private | Government |
| Region | 🇺🇸 United States | 🇺🇸 United States |
| Launch pads | — | 2 active (LC-39A, LC-39B)as of [1] ↑ Most pads |
| Annual launches | 1-3 | ~40as of [1]Combined NASA + SpaceX cadence from LC-39A and LC-39B ↑ Most active |
| Max payload (LEO) | — | 63,800 kg to LEO (Falcon Heavy expendable)as of [2] ↑ Highest capacity |
| First operational launch | 2019 | 1967-11-09as of [1]SA-501 Apollo 4 — first Saturn V launch from LC-39A |
| Regulatory regime | U.S. Space Force Eastern Range + FAA-AST Part 450 vehicle license | NASA range safety + FAA-AST Part 450 for commercial users; co-managed with Eastern Range |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).