Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Esrange Space Center 🇸🇪 Sweden Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | Rocket Lab | Swedish Space Corporation (SSC) |
| Ownership | Private | State Enterprise |
| Region | 🇳🇿 New Zealand | 🇸🇪 Sweden |
| Launch pads | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads | 1 orbital pad (under development; multiple sounding rocket launch rails)as of [1] |
| Annual launches | 10–12 (Electron)as of [1] | 8–12 suborbitalas of [1]Orbital capacity ~100 kg planned for 2027; SSC orbital pad construction ongoing |
| Max payload (LEO) | 320 kg to 500 km SSO (Electron)as of [1] | suborbital only (historical); ~100 kg to SSO planned 2027as of [1] ↑ Highest capacity |
| First operational launch | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 | 1966-11-19as of [1]First Nike-Cajun sounding rocket from Esrange; first European orbital launch site when orbital pad opens |
| Regulatory regime | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. | Swedish Space Act (1982:963) + Swedish National Space Agency; EU/EASA airspace coordination |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).