Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Palmachim Airbase 🇮🇱 Israel Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | Rocket Lab | Israel Defense Forces / Israel Aerospace Industries |
| Ownership | Private | Military |
| Region | 🇳🇿 New Zealand | 🇮🇱 Israel |
| Launch pads | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads | 1 active (classified IAF facility)as of [1] |
| Annual launches | 10–12 (Electron)as of [1] | 1–2as of [1] |
| Max payload (LEO) | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity | ~350 kg to retrograde LEO (Shavit-2)as of [1]Launches westward over Mediterranean due to geopolitical overflight constraints; unusual retrograde orbit |
| First operational launch | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 | 1988-09-19as of [2]Ofeq-1 — Israel's first satellite; first nation ever to launch into retrograde orbit from a dedicated national site |
| Regulatory regime | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. | Israel Space Agency (ISA) civil oversight; Ministry of Defense controls dual-use launches and Ofeq reconnaissance program |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).