Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Starbase Boca Chica 🇺🇸 United States Active · Last updated 2026-06-28Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | Rocket Lab | SpaceX |
| Ownership | Private | Private |
| Region | 🇳🇿 New Zealand | 🇺🇸 United States |
| Launch pads | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads | 2 (Pad A and Pad B/OLP-2 both operational)as of [3] |
| Annual launches | 10–12 (Electron)as of [1] | Up to 25 Starship flights/yr (FAA cap)as of [3]FAA approval May 2025 raised cap from 5 to 25 flights/yr; 12 integrated flights flown total through Flight 12 (2026-05-22, V3 debut) |
| Max payload (LEO) | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity | 100,000+ kg to LEO (Starship target, fully reusable)as of [1]150,000 kg expendable; fully reusable figure TBC pending HLS missions |
| First operational launch | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 | 2023-04-20as of [1]Starship IFT-1 — first integrated flight test; vehicle lost at stage separation |
| Regulatory regime | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. | FAA-AST Part 450 vehicle operator license + site-specific Environmental Assessment / PEA |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).