Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Wallops Flight Facility 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | Rocket Lab | NASA |
| Ownership | Private | Public-Private |
| Region | 🇳🇿 New Zealand | 🇺🇸 United States |
| Launch pads | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads | 2 orbital (Pad 0A Antares, Pad 0B Minotaur-C)as of [1] |
| Annual launches | 10–12 (Electron)as of [1] | 6–10as of [1]Includes Antares/Cygnus cargo + sounding rocket campaigns |
| Max payload (LEO) | 320 kg to 500 km SSO (Electron)as of [1] | 8,000 kg to LEO (Antares 230+)as of [1] ↑ Highest capacity |
| First operational launch | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 | 1945-06-27as of [1]First Wallops Island V-2/WAC Corporal test; orbital launches began 1961 |
| Regulatory regime | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. | NASA range + FAA-AST Part 450 commercial license under MARS operating agreement |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).