Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Guiana Space Centre 🇫🇷 France Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | Atlantic Spaceport Consortium (ASC) | ESA / CNES | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces |
| Ownership | Public-Private | International Consortium | Military |
| Region | 🇵🇹 Portugal | 🇫🇷 France | 🇷🇺 Russia |
| Launch pads | — | 3 (ELA-4 Ariane 6, ZLV Vega-C, ELS Soyuz-retired 2022)as of [1] ↑ Most pads | — |
| Annual launches | 0 | 4–8as of [1]Ariane 6 cadence ramping post-2024 return-to-flight; Vega-C return TBD | 0 |
| Max payload (LEO) | — | 10,735 kg to GTO (Ariane 6.4, dual-payload)as of [2] ↑ Highest capacity | — |
| First operational launch | 2025 | 1968-04-09as of [1]First Véronique sounding rocket; first orbital launch 1979-12-24 (Ariane 1, CAT-01) | 1999 |
| Regulatory regime | Portuguese Space Agency (Portugal Space) + ANACOM, under Decree-Law 16/2019 (Space Activities Act) | ESA Convention + French Space Operations Act (LOS, 2008) under CNES oversight | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).