Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Satish Dhawan Space Centre 🇮🇳 India Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | ISRO | Camden County (project canceled) | Houston Airport System |
| Ownership | Government | Government | Public-Private |
| Region | 🇮🇳 India | 🇺🇸 United States | 🇺🇸 United States |
| Launch pads | 3 (FLP PSLV; SLP GSLV Mk II; ULP LVM3/Gaganyaan)as of [1] ↑ Most pads | — | — |
| Annual launches | 5–8as of [1] | 0 | 0 |
| Max payload (LEO) | 8,000 kg to LEO (LVM3 / GSLV Mk III)as of [1] ↑ Highest capacity | — | — |
| First operational launch | 1979-08-10as of [1]Rohini Technology Payload on SLV-3 — India's first orbital launch | 2015 | 2015 |
| Regulatory regime | IN-SPACe (Indian National Space Promotion and Authorization Centre) under Department of Space | FAA-AST Launch Site Operator License (lapsed); CEQA-equivalent environmental review process never completed for orbital operations | FAA-AST Launch Site Operator License (horizontal launch) |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).