Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Starbase Boca Chica 🇺🇸 United States Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Wallops Flight Facility 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | SpaceX | Highlands and Islands Enterprise / Orbex | NASA |
| Ownership | Private | Public-Private | Public-Private |
| Region | 🇺🇸 United States | 🇬🇧 United Kingdom | 🇺🇸 United States |
| Launch pads | 1 (Orbital Launch Mount A); second pad under constructionas of [1] | — | 2 orbital (Pad 0A Antares, Pad 0B Minotaur-C)as of [1] ↑ Most pads |
| Annual launches | 6–8 IFTs (2025 rate target)as of [2]IFT-1 through IFT-7 conducted 2023–2025; production cadence increasing ↑ Most active | 0 | 6–10as of [1]Includes Antares/Cygnus cargo + sounding rocket campaigns |
| Max payload (LEO) | 100,000+ kg to LEO (Starship target, fully reusable)as of [1]150,000 kg expendable; fully reusable figure TBC pending HLS missions | — | 8,000 kg to LEO (Antares 230+)as of [1] ↑ Highest capacity |
| First operational launch | 2023-04-20as of [1]Starship IFT-1 — first integrated flight test; vehicle lost at stage separation | 2023 | 1945-06-27as of [1]First Wallops Island V-2/WAC Corporal test; orbital launches began 1961 |
| Regulatory regime | FAA-AST Part 450 vehicle operator license + site-specific Environmental Assessment / PEA | UK CAA under the Space Industry Act 2018; planning consent granted Aug 2022 by Highland Council | NASA range + FAA-AST Part 450 commercial license under MARS operating agreement |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).