Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Andoya Spaceport 🇳🇴 Norway Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | Plesetsk Cosmodrome 🇷🇺 Russia Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | Highlands and Islands Enterprise / Orbex | Andoya Space | Russian Aerospace Forces (VKS) |
| Ownership | Public-Private | State Enterprise | Military |
| Region | 🇬🇧 United Kingdom | 🇳🇴 Norway | 🇷🇺 Russia |
| Launch pads | — | 2 sounding rocket rails; 1 orbital pad under developmentas of [1] | 4 active (Sites 43/3, 43/4 Soyuz-2; Site 35 Angara-1.2; Site 35/1 Angara-A5)as of [1] ↑ Most pads |
| Annual launches | 0 | 6–10 suborbitalas of [1]Orbital launches pending; sounding rocket campaigns only through 2026 | ~10as of [1]Military-dominant cadence; exact figure varies; estimate from public manifests |
| Max payload (LEO) | — | suborbital only (< 1,000 kg payload to apogee)as of [1]Orbital LV commercial contracts under negotiation as of Q1 2026 | 24,500 kg to LEO (Angara A5)as of [1] ↑ Highest capacity |
| First operational launch | 2023 | 1962-08-18as of [1]First sounding rocket from Andøya Island; orbital capability planned late 2020s | 1966-03-17as of [1]Vostok-2 rocket — Plesetsk's first orbital launch |
| Regulatory regime | UK CAA under the Space Industry Act 2018; planning consent granted Aug 2022 by Highland Council | Norwegian Ministry of Trade, Industry & Fisheries + Norwegian Space Agency (NOSA); aligned with EASA airspace coordination | Roscosmos State Corporation + Russian Ministry of Defence; subject to ITAR / OFAC / EU sanctions post-2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).