Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | ||
|---|---|---|
| Operator | Mohammed bin Rashid Space Centre (MBRSC) + UAE Space Agency | Blue Origin |
| Ownership | Government | Private |
| Region | 🇦🇪 United Arab Emirates | 🇺🇸 United States |
| Launch pads | — | — |
| Annual launches | 0 (planned) | 0 |
| Max payload (LEO) | — | — |
| First operational launch | 2014 | 1962 |
| Regulatory regime | UAE Space Agency licensing (Federal Law No. 12 of 2019 on Space Sector regulation) | U.S. Space Force Eastern Range + FAA-AST Part 450 vehicle license |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).