Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Uchinoura Space Center 🇯🇵 Japan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Palmachim Airbase 🇮🇱 Israel Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × | |
|---|---|---|---|
| Operator | JAXA | Israel Defense Forces / Israel Aerospace Industries | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces |
| Ownership | Government | Military | Military |
| Region | 🇯🇵 Japan | 🇮🇱 Israel | 🇷🇺 Russia |
| Launch pads | 1 orbital (M-V pad, reconfigured for Epsilon-S)as of [1] ↑ Most pads | 1 active (classified IAF facility)as of [1] ↑ Most pads | — |
| Annual launches | 1–2as of [1] | 1–2as of [1] | 0 |
| Max payload (LEO) | 700 kg to SSO (Epsilon-S target)as of [1]Epsilon-S return-to-flight following 2022 failure under investigation | ~350 kg to retrograde LEO (Shavit-2)as of [1]Launches westward over Mediterranean due to geopolitical overflight constraints; unusual retrograde orbit ↑ Highest capacity | — |
| First operational launch | 1970-02-11as of [1]Ohsumi — Japan's first satellite; first satellite launched by a non-superpower | 1988-09-19as of [2]Ofeq-1 — Israel's first satellite; first nation ever to launch into retrograde orbit from a dedicated national site | 1999 |
| Regulatory regime | MEXT / Cabinet Office Space Activities Act (2018, amended 2023) | Israel Space Agency (ISA) civil oversight; Ministry of Defense controls dual-use launches and Ofeq reconnaissance program | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).