Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Uchinoura Space Center 🇯🇵 Japan Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Rocket Lab Launch Complex 1 🇳🇿 New Zealand Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | JAXA | Rocket Lab |
| Ownership | Government | Private |
| Region | 🇯🇵 Japan | 🇳🇿 New Zealand |
| Launch pads | 1 orbital (M-V pad, reconfigured for Epsilon-S)as of [1] | 2 (LC-1A, LC-1B)as of [1] ↑ Most pads |
| Annual launches | 1–2as of [1] | 10–12 (Electron)as of [1] |
| Max payload (LEO) | 700 kg to SSO (Epsilon-S target)as of [1]Epsilon-S return-to-flight following 2022 failure under investigation | 320 kg to 500 km SSO (Electron)as of [1] ↑ Highest capacity |
| First operational launch | 1970-02-11as of [1]Ohsumi — Japan's first satellite; first satellite launched by a non-superpower | 2017-05-25as of [1]'It's a Test' vehicle — test flight lost; first successful orbital 2018-01-21 |
| Regulatory regime | MEXT / Cabinet Office Space Activities Act (2018, amended 2023) | New Zealand Space Agency (NZSA) under Outer Space and High-altitude Activities Act 2017; bilateral TSA with U.S. |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).