Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Alcantara Launch Center 🇧🇷 Brazil Active · Last updated 2026-06-01Trust: Operator-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | United States Space Force | Brazilian Air Force (FAB) / Agência Espacial Brasileira (AEB) |
| Ownership | Military | Government |
| Region | 🇺🇸 United States | 🇧🇷 Brazil |
| Launch pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] ↑ Most pads | 1 (CLA mobile launch vehicle; VLM-1 pad under development)as of [1] |
| Annual launches | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX ↑ Most active | 0–1 (first orbital launch pending)as of [1]Sounding rockets operational; VLM-1 orbital debut targeted 2027 |
| Max payload (LEO) | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity | ~150 kg to SSO (VLM-1 target)as of [1]Near-equatorial location (2.3°S) provides ~460 m/s velocity bonus for GTO missions |
| First operational launch | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 | 1990-11-21as of [1]VS-30 sounding rocket; first orbital attempt VLS-1 1997 (pad explosion); new era with VLM-1 |
| Regulatory regime | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users | AEB regulatory framework; 2019 U.S.–Brazil Technology Safeguards Agreement enables U.S.-origin payload launches |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).