Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Naro Space Center 🇰🇷 South Korea Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | United States Space Force | KARI (Korea Aerospace Research Institute) |
| Ownership | Military | Government |
| Region | 🇺🇸 United States | 🇰🇷 South Korea |
| Launch pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] ↑ Most pads | 1 (KSLV-II/Nuri launch pad; KSLV-III pad planned)as of [1] |
| Annual launches | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX ↑ Most active | 2–3as of [1] |
| Max payload (LEO) | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity | 1,500 kg to 500 km SSO (Nuri KSLV-II)as of [1] |
| First operational launch | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 | 2009-08-25as of [1]KSLV-1 first attempt (partially successful); first successful Korean orbital launch 2022-06-21 (Nuri) |
| Regulatory regime | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users | KASA (Korea AeroSpace Administration, established May 2024) / MSIT |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).