Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | ||
|---|---|---|---|
| Operator | United States Space Force | Spaceport Cornwall / Cornwall Council | ISC Kosmotras (defunct) / Russian Strategic Rocket Forces |
| Ownership | Military | Public-Private | Military |
| Region | 🇺🇸 United States | 🇬🇧 United Kingdom | 🇷🇺 Russia |
| Launch pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] ↑ Most pads | — | — |
| Annual launches | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX ↑ Most active | 0-1 | 0 |
| Max payload (LEO) | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity | — | — |
| First operational launch | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 | 2021 | 1999 |
| Regulatory regime | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users | UK CAA under the Space Industry Act 2018; horizontal-launch range license (2022) | Russian Ministry of Defence + Roscosmos; commercial operations ceased after Russia-Ukraine cooperation collapse 2014/2022 |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).