Pick up to 4 launch sites to compare side-by-side. State lives in the URL — share the link and the comparison loads exactly as you left it.
Over 70 licensed launch facilities now operate globally — 20 commissioned since 2020.
| Attribute | Vandenberg Space Force Base 🇺🇸 United States Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × | Satish Dhawan Space Centre 🇮🇳 India Active · Last updated 2026-06-01Trust: Agency-primaryⓘ Last verified Remove × |
|---|---|---|
| Operator | United States Space Force | ISRO |
| Ownership | Military | Government |
| Region | 🇺🇸 United States | 🇮🇳 India |
| Launch pads | 3 active (SLC-4E Falcon 9, SLC-6 standby, SLC-2W Firefly)as of [1] ↑ Most pads | 3 (FLP PSLV; SLP GSLV Mk II; ULP LVM3/Gaganyaan)as of [1] |
| Annual launches | ~30as of [1]Primarily polar/SSO missions from Vandenberg; predominantly SpaceX | 5–8as of [1] |
| Max payload (LEO) | 15,600 kg to polar orbit (Falcon 9 Block 5)as of [2] ↑ Highest capacity | 8,000 kg to LEO (LVM3 / GSLV Mk III)as of [1] |
| First operational launch | 1958-12-16as of [1]Thor-Able 1 — first orbital attempt from Vandenberg (failed); first success 1959-02-28 | 1979-08-10as of [1]Rohini Technology Payload on SLV-3 — India's first orbital launch |
| Regulatory regime | U.S. Space Force Western Range + FAA-AST Part 450 for commercial users | IN-SPACe (Indian National Space Promotion and Authorization Centre) under Department of Space |
Pure URL state — no JavaScript, no localStorage, no cookies. Bookmark or share the URL and the comparison reproduces exactly. Top 20 entries have full CitedFigure attribution to primary agency sources (NASA, ESA, JAXA, ISRO, CNSA, KARI).